Past
Winners
We would like to congratulate all of our past winners and teams since the inception of the race for both the professional Men’s and Women’s races.
Professional Women’s Winners
Year | Winner | Hometown | Team |
---|---|---|---|
2023 | ![]() |
Thousand Oaks, California | L39ION of Los Angeles |
2019 | ![]() |
Thousand Oaks, California | Tibco–Silicon Valley Bank |
2018 | ![]() |
Thousand Oaks, California | Tibco–Silicon Valley Bank |
2017 | ![]() |
Thousand Oaks, California | Tibco–Silicon Valley Bank |
2016 | ![]() |
Santa Fe, New Mexico | Pepper Palace p/b The Happy Tooth |
2015 | ![]() |
Hay River, Northwest Territories | Trek Red Truck Racing p/b Mosaic Homes |
2014 | ![]() |
Winnipeg, Manitoba | Rally Cycling |
2013 | ![]() |
Winnipeg, Manitoba | Rally Cycling |
2012 | ![]() |
Gold Coast, Australia | Velocio–SRAM Pro Cycling |
2008 | ![]() |
Burnaby, BC | Webcor Builders |
2007 | ![]() |
Victoria, BC | Expresscopy.com |
2006 | ![]() |
Burnaby, BC | Colavita Cooking Light |
2005 | ![]() |
Burnaby, BC | Victory Brewing |
2004 | ![]() |
Drummondville, Quebec | Quark |
2003 | ![]() |
Düsseldorf, Germany | Saturn |
2002 | ![]() |
Burlington, Ontario | Saturn |
1993 | ![]() |
Sweden | |
1992 | ![]() |
San Diego | Team Body Wise |
1991 | ![]() |
North Vancouver, BC | |
1990 | ![]() |
Vancouver, BC | |
1988 | ![]() |
White Rock, BC | |
1987 | ![]() |
||
1986 | ![]() |
Snohomish, Washington | |
1985 | ![]() |
Colorado Springs, Colorado | Metros |
1984 | ![]() |
Delta, BC | |
1983 | ![]() |
Manitoba | |
1982 | ![]() |
Manitoba | |
1981 | ![]() |
Manitoba | |
1979 | ![]() |
British Columbia |
Professional Men’s Winners
Year | Winner | Hometown | Team |
---|---|---|---|
2023 | ![]() |
Canada | Israel Priemer Tech Acadamy |
2019 | ![]() |
New Zealand | |
2018 | ![]() |
Boulder, Colorado | Rally Cycling |
2017 | ![]() |
Boulder, Colorado | Rally Cycling |
2016 | ![]() |
Boulder, Colorado | Rally Cycling |
2015 | ![]() |
Kitchener, Ontario | Silber Pro Cycling Team |
2014 | ![]() |
Sandwich, Massachusetts | UnitedHealthcare |
2013 | ![]() |
Santa Barbara, California | Rally Cycling |
2012 | ![]() |
Santa Barbara, California | Rally Cycling |
2008 | ![]() |
Woodbridge, ON | Symmetrics |
2007 | ![]() |
Ada, Michigan | Health Net p/b Maxxis |
2005 | ![]() |
Nepean, Ontario | Health Net |
2006 | ![]() |
Victoria, Australia | Navigators |
2004 | ![]() |
Milwaukee | Jelly Belly–Maxxis |
2003 | ![]() |
Nepean, Ontario | Health Net |
2002 | ![]() |
Plymouth, Maine | Saturn |
1993 | ![]() |
Limite S’Amo, Italy | Coors Light |
1992 | ![]() |
Sacramento, California | Spago |
1991 | ![]() |
Austin, Texas | Subaru/Montgomery |
1990 | ![]() |
Milwaukee | Subaru/Montgomery |
1989 | ![]() |
Sacramento, California | 7-Eleven |
1988 | ![]() |
North Delta, BC | 7-Eleven |
1987 | ![]() |
Wanganui, New Zealand | Cyclesport NZ/GENL M |
1986 | ![]() |
San Diego | 10 Speed Drive |
1985 | ![]() |
San Francisco | 7-Eleven |
1984 | ![]() |
Coquitlam, BC | 7-Eleven |
1983 | ![]() |
Vancouver, BC | 7-Eleven |
1982 | ![]() |
Vancouver, BC | 7-Eleven |
1981 | ![]() |
Vancouver, BC | 7-Eleven |
1980 | ![]() |
Coquitlam, BC | |
1979 | ![]() |
Port Moody, BC | Grab On/Chinook |
1978 | ![]() |
Port Coquitlam, BC | |
1977 | ![]() |
San Francisco | |
1976 | ![]() |
Port Moody, BC | |
1975 | ![]() |
Port Coquitlam, BC | |
1974 | ![]() |
Vancouver, BC | |
1973 | ![]() |
Port Moody, BC | 7-Eleven |